
Flower Shape Open Toe Split-Joint Flat Shoes Slippers
| Sku | CY-!165964 |
| Material | Polyester , PU |
| Feature | Open Toe , Flower Shape , Split-joint |
| Occasion | Casual , Beach , Urban |
| Seasons | Spring , Summer , Autumn |
| Type | Flat Shoes , Slippers |
| Heels Height | Flat (≤1cm) |
| Color | RED,GREEN,BLACK,BEIGE,KHAKI,FUCHSIA |
| Size | 35,36,37,38,39,40,41,42,43 |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
CMINCH
| Foot Length | |
|---|---|
| 35 | 22.5 |
| 36 | 23 |
| 37 | 23.5 |
| 38 | 24 |
| 39 | 24.5 |
| 40 | 25 |
| 41 | 25.5 |
| 42 | 26.5 |
| 43 | 26.7 |
Original: $21.99
-65%$21.99
$7.70More Images














Flower Shape Open Toe Split-Joint Flat Shoes Slippers
| Sku | CY-!165964 |
| Material | Polyester , PU |
| Feature | Open Toe , Flower Shape , Split-joint |
| Occasion | Casual , Beach , Urban |
| Seasons | Spring , Summer , Autumn |
| Type | Flat Shoes , Slippers |
| Heels Height | Flat (≤1cm) |
| Color | RED,GREEN,BLACK,BEIGE,KHAKI,FUCHSIA |
| Size | 35,36,37,38,39,40,41,42,43 |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
CMINCH
| Foot Length | |
|---|---|
| 35 | 22.5 |
| 36 | 23 |
| 37 | 23.5 |
| 38 | 24 |
| 39 | 24.5 |
| 40 | 25 |
| 41 | 25.5 |
| 42 | 26.5 |
| 43 | 26.7 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!165964 |
| Material | Polyester , PU |
| Feature | Open Toe , Flower Shape , Split-joint |
| Occasion | Casual , Beach , Urban |
| Seasons | Spring , Summer , Autumn |
| Type | Flat Shoes , Slippers |
| Heels Height | Flat (≤1cm) |
| Color | RED,GREEN,BLACK,BEIGE,KHAKI,FUCHSIA |
| Size | 35,36,37,38,39,40,41,42,43 |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
CMINCH
| Foot Length | |
|---|---|
| 35 | 22.5 |
| 36 | 23 |
| 37 | 23.5 |
| 38 | 24 |
| 39 | 24.5 |
| 40 | 25 |
| 41 | 25.5 |
| 42 | 26.5 |
| 43 | 26.7 |























