
Elegant White Long Sleeve Peplum Top With Layered Ruffle Hem
| Sku | CY-!187830 |
| Material | 55%Cotton , 40%Dacron , 5%Spandex |
| Style | Long Sleeves |
| Feature | Layered , Ruffled |
| Neckline | Round-neck |
| Occasion | Casual , Simple |
| Seasons | Spring , Autumn |
| Type | Blouses&shirts Tops |
| Color | WHITE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Top Length | |
|---|---|---|---|---|---|
| S | 88 | 38 | 60 | 80 | 62 |
| M | 92 | 39 | 61 | 84 | 63 |
| L | 96 | 40 | 62 | 88 | 64 |
| XL | 100 | 41 | 63 | 92 | 65 |
| 2XL | 104 | 42 | 64 | 96 | 66 |
Original: $47.99
-65%$47.99
$16.80More Images


Elegant White Long Sleeve Peplum Top With Layered Ruffle Hem
| Sku | CY-!187830 |
| Material | 55%Cotton , 40%Dacron , 5%Spandex |
| Style | Long Sleeves |
| Feature | Layered , Ruffled |
| Neckline | Round-neck |
| Occasion | Casual , Simple |
| Seasons | Spring , Autumn |
| Type | Blouses&shirts Tops |
| Color | WHITE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Top Length | |
|---|---|---|---|---|---|
| S | 88 | 38 | 60 | 80 | 62 |
| M | 92 | 39 | 61 | 84 | 63 |
| L | 96 | 40 | 62 | 88 | 64 |
| XL | 100 | 41 | 63 | 92 | 65 |
| 2XL | 104 | 42 | 64 | 96 | 66 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!187830 |
| Material | 55%Cotton , 40%Dacron , 5%Spandex |
| Style | Long Sleeves |
| Feature | Layered , Ruffled |
| Neckline | Round-neck |
| Occasion | Casual , Simple |
| Seasons | Spring , Autumn |
| Type | Blouses&shirts Tops |
| Color | WHITE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Top Length | |
|---|---|---|---|---|---|
| S | 88 | 38 | 60 | 80 | 62 |
| M | 92 | 39 | 61 | 84 | 63 |
| L | 96 | 40 | 62 | 88 | 64 |
| XL | 100 | 41 | 63 | 92 | 65 |
| 2XL | 104 | 42 | 64 | 96 | 66 |























