
Elasticated Waist Long Sleeves Drawstring Pleated Solid Color Tied Waist Lapel Blouses&Shirts Tops
Elasticated Waist Long Sleeves Drawstring Pleated Solid Color Tied Waist Lapel Blouses&Shirts Tops
| Sku | CY-!193824 |
| Material | 95% Polyester |
| Style | Long Sleeves , Elasticated Waist |
| Feature | Tied Waist , Drawstring , Pleated , Solid Color |
| Neckline | Lapel |
| Occasion | Casual , Leisure Fashion |
| Seasons | Spring , Autumn |
| Type | Blouses&shirts Tops |
| Color | ARMY GREEN |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | |
|---|---|---|---|
| S | 100 | 36 | 57 |
| M | 104 | 37 | 58 |
| L | 108 | 38 | 59 |
| XL | 112 | 39 | 60 |
| 2XL | 118 | 40 | 61 |
Original: $43.99
-65%$43.99
$15.40More Images


Elasticated Waist Long Sleeves Drawstring Pleated Solid Color Tied Waist Lapel Blouses&Shirts Tops
| Sku | CY-!193824 |
| Material | 95% Polyester |
| Style | Long Sleeves , Elasticated Waist |
| Feature | Tied Waist , Drawstring , Pleated , Solid Color |
| Neckline | Lapel |
| Occasion | Casual , Leisure Fashion |
| Seasons | Spring , Autumn |
| Type | Blouses&shirts Tops |
| Color | ARMY GREEN |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | |
|---|---|---|---|
| S | 100 | 36 | 57 |
| M | 104 | 37 | 58 |
| L | 108 | 38 | 59 |
| XL | 112 | 39 | 60 |
| 2XL | 118 | 40 | 61 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!193824 |
| Material | 95% Polyester |
| Style | Long Sleeves , Elasticated Waist |
| Feature | Tied Waist , Drawstring , Pleated , Solid Color |
| Neckline | Lapel |
| Occasion | Casual , Leisure Fashion |
| Seasons | Spring , Autumn |
| Type | Blouses&shirts Tops |
| Color | ARMY GREEN |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | |
|---|---|---|---|
| S | 100 | 36 | 57 |
| M | 104 | 37 | 58 |
| L | 108 | 38 | 59 |
| XL | 112 | 39 | 60 |
| 2XL | 118 | 40 | 61 |























