
Elasticated Waist High Waisted Drawstring Solid Color Split-Joint Pants Trousers
| Sku | CY-!200903 |
| Material | Polyester , Spandex |
| Style | Loose , Wide Leg , High Waisted , Elasticated Waist |
| Feature | Drawstring , Split-joint , Solid Color |
| Occasion | Going out , Casual |
| Seasons | Spring , Summer , Autumn , Winter |
| Type | Pants , Trousers |
| Color | GRAY,BLACK,WHITE,KHAKI |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Waist | Hips | Length | |
|---|---|---|---|
| S | 66 | 108 | 101 |
| M | 70 | 112 | 102 |
| L | 76 | 118 | 103 |
| XL | 82 | 126 | 104 |
| 2XL | 88 | 130 | 105 |
Original: $32.99
-65%$32.99
$11.55More Images



















Elasticated Waist High Waisted Drawstring Solid Color Split-Joint Pants Trousers
| Sku | CY-!200903 |
| Material | Polyester , Spandex |
| Style | Loose , Wide Leg , High Waisted , Elasticated Waist |
| Feature | Drawstring , Split-joint , Solid Color |
| Occasion | Going out , Casual |
| Seasons | Spring , Summer , Autumn , Winter |
| Type | Pants , Trousers |
| Color | GRAY,BLACK,WHITE,KHAKI |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Waist | Hips | Length | |
|---|---|---|---|
| S | 66 | 108 | 101 |
| M | 70 | 112 | 102 |
| L | 76 | 118 | 103 |
| XL | 82 | 126 | 104 |
| 2XL | 88 | 130 | 105 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!200903 |
| Material | Polyester , Spandex |
| Style | Loose , Wide Leg , High Waisted , Elasticated Waist |
| Feature | Drawstring , Split-joint , Solid Color |
| Occasion | Going out , Casual |
| Seasons | Spring , Summer , Autumn , Winter |
| Type | Pants , Trousers |
| Color | GRAY,BLACK,WHITE,KHAKI |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Waist | Hips | Length | |
|---|---|---|---|
| S | 66 | 108 | 101 |
| M | 70 | 112 | 102 |
| L | 76 | 118 | 103 |
| XL | 82 | 126 | 104 |
| 2XL | 88 | 130 | 105 |























