
Elasticated Waist High Waisted Contrast Color Plaid Pockets Split-Joint Pants Trousers
| Sku | CY-!200666 |
| Material | Polyester , Spandex |
| Style | Loose , Wide Leg , High Waisted , Elasticated Waist |
| Feature | Pockets , Contrast Color , Plaid , Split-joint |
| Occasion | Going out , Casual , Home |
| Seasons | Spring , Summer , Autumn , Winter |
| Type | Pants , Trousers |
| Color | RED,BLACK,COFFEE,LIGHT BLUE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Waist | Hips | Length | |
|---|---|---|---|
| S | 68 | 106 | 105 |
| M | 73 | 111 | 106 |
| L | 78 | 116 | 107 |
| XL | 85 | 123 | 109 |
| 2XL | 92 | 130 | 111 |
Original: $34.99
-65%$34.99
$12.25More Images

















Elasticated Waist High Waisted Contrast Color Plaid Pockets Split-Joint Pants Trousers
| Sku | CY-!200666 |
| Material | Polyester , Spandex |
| Style | Loose , Wide Leg , High Waisted , Elasticated Waist |
| Feature | Pockets , Contrast Color , Plaid , Split-joint |
| Occasion | Going out , Casual , Home |
| Seasons | Spring , Summer , Autumn , Winter |
| Type | Pants , Trousers |
| Color | RED,BLACK,COFFEE,LIGHT BLUE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Waist | Hips | Length | |
|---|---|---|---|
| S | 68 | 106 | 105 |
| M | 73 | 111 | 106 |
| L | 78 | 116 | 107 |
| XL | 85 | 123 | 109 |
| 2XL | 92 | 130 | 111 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!200666 |
| Material | Polyester , Spandex |
| Style | Loose , Wide Leg , High Waisted , Elasticated Waist |
| Feature | Pockets , Contrast Color , Plaid , Split-joint |
| Occasion | Going out , Casual , Home |
| Seasons | Spring , Summer , Autumn , Winter |
| Type | Pants , Trousers |
| Color | RED,BLACK,COFFEE,LIGHT BLUE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Waist | Hips | Length | |
|---|---|---|---|
| S | 68 | 106 | 105 |
| M | 73 | 111 | 106 |
| L | 78 | 116 | 107 |
| XL | 85 | 123 | 109 |
| 2XL | 92 | 130 | 111 |























