
Cropped Elasticated Waist Solid Color Boat Neck Blouses&Shirts Tops + Pants Two Pieces Set
| Sku | CY-!200703 |
| Material | Polyester , Spandex |
| Style | Flared Pants , Cropped , High Waisted , Skinny , Elasticated Waist |
| Feature | Solid Color |
| Neckline | Boat Neck |
| Occasion | Going out , Casual , Home |
| Seasons | Spring , Summer , Autumn , Winter |
| Type | Blouses&shirts Tops , Pants , Two Pieces Set |
| Color | BLACK,DEEP GRAY,Brown Coffee |
| Size | S,M,L,XL |
| TOP | Bust | Length |
|---|---|---|
| S | 73 | 27 |
| M | 77 | 27.7 |
| L | 83 | 28.4 |
| XL | 89 | 29.1 |
CMINCH
| BOTTOM | Waist | Hips | Length |
|---|---|---|---|
| S | 64-98 | 84 | 100.5 |
| M | 68-102 | 88 | 101.4 |
| L | 74-108 | 94 | 102 |
| XL | 80-114 | 100 | 102.6 |
Original: $44.99
-65%$44.99
$15.75More Images
















Cropped Elasticated Waist Solid Color Boat Neck Blouses&Shirts Tops + Pants Two Pieces Set
| Sku | CY-!200703 |
| Material | Polyester , Spandex |
| Style | Flared Pants , Cropped , High Waisted , Skinny , Elasticated Waist |
| Feature | Solid Color |
| Neckline | Boat Neck |
| Occasion | Going out , Casual , Home |
| Seasons | Spring , Summer , Autumn , Winter |
| Type | Blouses&shirts Tops , Pants , Two Pieces Set |
| Color | BLACK,DEEP GRAY,Brown Coffee |
| Size | S,M,L,XL |
| TOP | Bust | Length |
|---|---|---|
| S | 73 | 27 |
| M | 77 | 27.7 |
| L | 83 | 28.4 |
| XL | 89 | 29.1 |
CMINCH
| BOTTOM | Waist | Hips | Length |
|---|---|---|---|
| S | 64-98 | 84 | 100.5 |
| M | 68-102 | 88 | 101.4 |
| L | 74-108 | 94 | 102 |
| XL | 80-114 | 100 | 102.6 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!200703 |
| Material | Polyester , Spandex |
| Style | Flared Pants , Cropped , High Waisted , Skinny , Elasticated Waist |
| Feature | Solid Color |
| Neckline | Boat Neck |
| Occasion | Going out , Casual , Home |
| Seasons | Spring , Summer , Autumn , Winter |
| Type | Blouses&shirts Tops , Pants , Two Pieces Set |
| Color | BLACK,DEEP GRAY,Brown Coffee |
| Size | S,M,L,XL |
| TOP | Bust | Length |
|---|---|---|
| S | 73 | 27 |
| M | 77 | 27.7 |
| L | 83 | 28.4 |
| XL | 89 | 29.1 |
CMINCH
| BOTTOM | Waist | Hips | Length |
|---|---|---|---|
| S | 64-98 | 84 | 100.5 |
| M | 68-102 | 88 | 101.4 |
| L | 74-108 | 94 | 102 |
| XL | 80-114 | 100 | 102.6 |























