
Contrast Color Sleeveless Buttoned V-Neck Blouses&Shirts Tops + High Waisted Pants Trousers Two Pieces Set
Contrast Color Sleeveless Buttoned V-Neck Blouses&Shirts Tops + High Waisted Pants Trousers Two Pieces Set
| Sku | CY-!203871 |
| Material | Cotton-blend |
| Style | Sleeveless , Wide Leg , High Waisted |
| Feature | Buttoned , Contrast Color |
| Neckline | V-neck |
| Occasion | Going out , Casual |
| Seasons | Spring , Summer |
| Type | Blouses&shirts Tops , Pants , Two Pieces Set , Trousers |
| Color | BLACK |
| Size | S,M,L,XL |
| TOP | Bust | Shoulder | Top Length |
|---|---|---|---|
| S | 88 | 28 | 53 |
| M | 92 | 29 | 54 |
| L | 98 | 30 | 55.5 |
| XL | 104 | 31 | 57 |
CMINCH
| BOTTOM | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 60 | 96 | 99.1 |
| M | 64 | 100 | 100 |
| L | 70 | 106 | 100.6 |
| XL | 76 | 112 | 101.3 |
Original: $62.99
-65%$62.99
$22.05More Images




Contrast Color Sleeveless Buttoned V-Neck Blouses&Shirts Tops + High Waisted Pants Trousers Two Pieces Set
| Sku | CY-!203871 |
| Material | Cotton-blend |
| Style | Sleeveless , Wide Leg , High Waisted |
| Feature | Buttoned , Contrast Color |
| Neckline | V-neck |
| Occasion | Going out , Casual |
| Seasons | Spring , Summer |
| Type | Blouses&shirts Tops , Pants , Two Pieces Set , Trousers |
| Color | BLACK |
| Size | S,M,L,XL |
| TOP | Bust | Shoulder | Top Length |
|---|---|---|---|
| S | 88 | 28 | 53 |
| M | 92 | 29 | 54 |
| L | 98 | 30 | 55.5 |
| XL | 104 | 31 | 57 |
CMINCH
| BOTTOM | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 60 | 96 | 99.1 |
| M | 64 | 100 | 100 |
| L | 70 | 106 | 100.6 |
| XL | 76 | 112 | 101.3 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!203871 |
| Material | Cotton-blend |
| Style | Sleeveless , Wide Leg , High Waisted |
| Feature | Buttoned , Contrast Color |
| Neckline | V-neck |
| Occasion | Going out , Casual |
| Seasons | Spring , Summer |
| Type | Blouses&shirts Tops , Pants , Two Pieces Set , Trousers |
| Color | BLACK |
| Size | S,M,L,XL |
| TOP | Bust | Shoulder | Top Length |
|---|---|---|---|
| S | 88 | 28 | 53 |
| M | 92 | 29 | 54 |
| L | 98 | 30 | 55.5 |
| XL | 104 | 31 | 57 |
CMINCH
| BOTTOM | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 60 | 96 | 99.1 |
| M | 64 | 100 | 100 |
| L | 70 | 106 | 100.6 |
| XL | 76 | 112 | 101.3 |























