
Column High Waisted See-Through Solid Color Split-Joint Tied Waist Round-Neck Jumpsuits
| Sku | CY-!204075 |
| Material | Cotton-blend , Lace |
| Style | Column , Long Sleeves , High Waisted |
| Feature | Tied Waist , See-through , Split-joint , Solid Color |
| Neckline | Round-neck |
| Occasion | Going out , Casual |
| Seasons | Spring , Summer |
| Type | Jumpsuits |
| Color | BLACK,APRICOT,WINE RED,NAVY BLUE |
| Size | S,M,L,XL |
| Bust | Shoulder | Sleeve | Waist | Hips | Length | |
|---|---|---|---|---|---|---|
| S | 84 | 35 | 61 | 72 | 96 | 142.5 |
| M | 88 | 36 | 62 | 76 | 100 | 144.2 |
| L | 94 | 37 | 63 | 82 | 106 | 146 |
| XL | 100 | 38 | 64 | 88 | 112 | 147.8 |
Original: $55.99
-65%$55.99
$19.60More Images











Column High Waisted See-Through Solid Color Split-Joint Tied Waist Round-Neck Jumpsuits
| Sku | CY-!204075 |
| Material | Cotton-blend , Lace |
| Style | Column , Long Sleeves , High Waisted |
| Feature | Tied Waist , See-through , Split-joint , Solid Color |
| Neckline | Round-neck |
| Occasion | Going out , Casual |
| Seasons | Spring , Summer |
| Type | Jumpsuits |
| Color | BLACK,APRICOT,WINE RED,NAVY BLUE |
| Size | S,M,L,XL |
| Bust | Shoulder | Sleeve | Waist | Hips | Length | |
|---|---|---|---|---|---|---|
| S | 84 | 35 | 61 | 72 | 96 | 142.5 |
| M | 88 | 36 | 62 | 76 | 100 | 144.2 |
| L | 94 | 37 | 63 | 82 | 106 | 146 |
| XL | 100 | 38 | 64 | 88 | 112 | 147.8 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!204075 |
| Material | Cotton-blend , Lace |
| Style | Column , Long Sleeves , High Waisted |
| Feature | Tied Waist , See-through , Split-joint , Solid Color |
| Neckline | Round-neck |
| Occasion | Going out , Casual |
| Seasons | Spring , Summer |
| Type | Jumpsuits |
| Color | BLACK,APRICOT,WINE RED,NAVY BLUE |
| Size | S,M,L,XL |
| Bust | Shoulder | Sleeve | Waist | Hips | Length | |
|---|---|---|---|---|---|---|
| S | 84 | 35 | 61 | 72 | 96 | 142.5 |
| M | 88 | 36 | 62 | 76 | 100 | 144.2 |
| L | 94 | 37 | 63 | 82 | 106 | 146 |
| XL | 100 | 38 | 64 | 88 | 112 | 147.8 |























