
Column High Waisted Pockets Solid Color Split-Joint Split-Side Zipper Skirts Bottoms
| Sku | CY-!174569 |
| Material | 55%Cotton , 45% PU |
| Style | Wrap , Column , High Waisted |
| Feature | Pockets , Split-side , Split-joint , Solid Color , Zipper |
| Occasion | Going out , Casual , Urban , Simple , Vintage |
| Seasons | Spring , Autumn , Winter |
| Type | Skirts Bottoms |
| Color | DARK GREEN |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Waist | Hips | Length | Hemline | |
|---|---|---|---|---|
| S | 76 | 94 | 98 | 91 |
| M | 80 | 98 | 99 | 95 |
| L | 84 | 102 | 100 | 99 |
| XL | 88 | 106 | 101 | 103 |
| 2XL | 92 | 110 | 102 | 107 |
Original: $70.07
-65%$70.07
$24.52More Images








Column High Waisted Pockets Solid Color Split-Joint Split-Side Zipper Skirts Bottoms
| Sku | CY-!174569 |
| Material | 55%Cotton , 45% PU |
| Style | Wrap , Column , High Waisted |
| Feature | Pockets , Split-side , Split-joint , Solid Color , Zipper |
| Occasion | Going out , Casual , Urban , Simple , Vintage |
| Seasons | Spring , Autumn , Winter |
| Type | Skirts Bottoms |
| Color | DARK GREEN |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Waist | Hips | Length | Hemline | |
|---|---|---|---|---|
| S | 76 | 94 | 98 | 91 |
| M | 80 | 98 | 99 | 95 |
| L | 84 | 102 | 100 | 99 |
| XL | 88 | 106 | 101 | 103 |
| 2XL | 92 | 110 | 102 | 107 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!174569 |
| Material | 55%Cotton , 45% PU |
| Style | Wrap , Column , High Waisted |
| Feature | Pockets , Split-side , Split-joint , Solid Color , Zipper |
| Occasion | Going out , Casual , Urban , Simple , Vintage |
| Seasons | Spring , Autumn , Winter |
| Type | Skirts Bottoms |
| Color | DARK GREEN |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Waist | Hips | Length | Hemline | |
|---|---|---|---|---|
| S | 76 | 94 | 98 | 91 |
| M | 80 | 98 | 99 | 95 |
| L | 84 | 102 | 100 | 99 |
| XL | 88 | 106 | 101 | 103 |
| 2XL | 92 | 110 | 102 | 107 |























