
Bodycon Sleeveless Asymmetric Pleated Printed One-Shoulder Maxi Dresses
| Sku | CY-!175887 |
| Material | 95% Polyester |
| Style | Sleeveless , Bodycon |
| Feature | Printed , Pleated , Asymmetric |
| Neckline | One-shoulder |
| Occasion | Casual , Vacation |
| Seasons | Spring , Summer |
| Type | Maxi Dresses |
| Color | FUCHSIA |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
CMINCH
| Bust | Sleeve | Waist | Hips | Length | |
|---|---|---|---|---|---|
| S | 76 | 59 | 64 | 84 | 63/160 |
| M | 80 | 60 | 68 | 88 | 64/161 |
| L | 84 | 61 | 72 | 92 | 65/162 |
| XL | 88 | 62 | 76 | 96 | 66/163 |
Original: $52.55
-65%$52.55
$18.39More Images


Bodycon Sleeveless Asymmetric Pleated Printed One-Shoulder Maxi Dresses
| Sku | CY-!175887 |
| Material | 95% Polyester |
| Style | Sleeveless , Bodycon |
| Feature | Printed , Pleated , Asymmetric |
| Neckline | One-shoulder |
| Occasion | Casual , Vacation |
| Seasons | Spring , Summer |
| Type | Maxi Dresses |
| Color | FUCHSIA |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
CMINCH
| Bust | Sleeve | Waist | Hips | Length | |
|---|---|---|---|---|---|
| S | 76 | 59 | 64 | 84 | 63/160 |
| M | 80 | 60 | 68 | 88 | 64/161 |
| L | 84 | 61 | 72 | 92 | 65/162 |
| XL | 88 | 62 | 76 | 96 | 66/163 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!175887 |
| Material | 95% Polyester |
| Style | Sleeveless , Bodycon |
| Feature | Printed , Pleated , Asymmetric |
| Neckline | One-shoulder |
| Occasion | Casual , Vacation |
| Seasons | Spring , Summer |
| Type | Maxi Dresses |
| Color | FUCHSIA |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
CMINCH
| Bust | Sleeve | Waist | Hips | Length | |
|---|---|---|---|---|---|
| S | 76 | 59 | 64 | 84 | 63/160 |
| M | 80 | 60 | 68 | 88 | 64/161 |
| L | 84 | 61 | 72 | 92 | 65/162 |
| XL | 88 | 62 | 76 | 96 | 66/163 |























