
Belt Buckle Hollow Split-Joint Pumps Sandals
| Sku | CY-!182190 |
| Material | Microfiber |
| Feature | Belt Buckle , Hollow , Split-joint |
| Occasion | Evening , Casual , Urban |
| Seasons | Spring , Summer , Autumn |
| Type | Pumps Sandals |
| Heels Height | Super High (8cm-up) |
| Color | GOLD,BLACK,SILVER,BURGUNDY |
| Size | 36,37,38,39,40,41,42 |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Foot Length | |
|---|---|
| 36 | 22.84 |
| 37 | 23.5 |
| 38 | 24.16 |
| 39 | 24.82 |
| 40 | 25.48 |
| 41 | 26.14 |
| 42 | 26.8 |
Original: $68.99
-65%$68.99
$24.15More Images



















Belt Buckle Hollow Split-Joint Pumps Sandals
| Sku | CY-!182190 |
| Material | Microfiber |
| Feature | Belt Buckle , Hollow , Split-joint |
| Occasion | Evening , Casual , Urban |
| Seasons | Spring , Summer , Autumn |
| Type | Pumps Sandals |
| Heels Height | Super High (8cm-up) |
| Color | GOLD,BLACK,SILVER,BURGUNDY |
| Size | 36,37,38,39,40,41,42 |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Foot Length | |
|---|---|
| 36 | 22.84 |
| 37 | 23.5 |
| 38 | 24.16 |
| 39 | 24.82 |
| 40 | 25.48 |
| 41 | 26.14 |
| 42 | 26.8 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!182190 |
| Material | Microfiber |
| Feature | Belt Buckle , Hollow , Split-joint |
| Occasion | Evening , Casual , Urban |
| Seasons | Spring , Summer , Autumn |
| Type | Pumps Sandals |
| Heels Height | Super High (8cm-up) |
| Color | GOLD,BLACK,SILVER,BURGUNDY |
| Size | 36,37,38,39,40,41,42 |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Foot Length | |
|---|---|
| 36 | 22.84 |
| 37 | 23.5 |
| 38 | 24.16 |
| 39 | 24.82 |
| 40 | 25.48 |
| 41 | 26.14 |
| 42 | 26.8 |























