
A-Line Loose Ruffled Solid Color Split-Joint Round-Neck Maxi Dresses
| Sku | CY-!178488 |
| Material | Cotton-blend , Polyester |
| Style | Loose , A-line |
| Feature | Ruffled , Split-joint , Solid Color |
| Neckline | Round-neck |
| Occasion | Casual , Urban |
| Seasons | Spring , Autumn |
| Type | Maxi Dresses |
| Color | BLACK |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | |
|---|---|---|---|---|
| S | 102 | 42.5 | 61 | 118 |
| M | 106 | 43.5 | 62 | 119 |
| L | 110 | 44.5 | 63 | 120 |
| XL | 114 | 45.5 | 64 | 121 |
| 2XL | 118 | 46.5 | 65 | 122 |
Original: $63.99
-65%$63.99
$22.40More Images




A-Line Loose Ruffled Solid Color Split-Joint Round-Neck Maxi Dresses
| Sku | CY-!178488 |
| Material | Cotton-blend , Polyester |
| Style | Loose , A-line |
| Feature | Ruffled , Split-joint , Solid Color |
| Neckline | Round-neck |
| Occasion | Casual , Urban |
| Seasons | Spring , Autumn |
| Type | Maxi Dresses |
| Color | BLACK |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | |
|---|---|---|---|---|
| S | 102 | 42.5 | 61 | 118 |
| M | 106 | 43.5 | 62 | 119 |
| L | 110 | 44.5 | 63 | 120 |
| XL | 114 | 45.5 | 64 | 121 |
| 2XL | 118 | 46.5 | 65 | 122 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!178488 |
| Material | Cotton-blend , Polyester |
| Style | Loose , A-line |
| Feature | Ruffled , Split-joint , Solid Color |
| Neckline | Round-neck |
| Occasion | Casual , Urban |
| Seasons | Spring , Autumn |
| Type | Maxi Dresses |
| Color | BLACK |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | |
|---|---|---|---|---|
| S | 102 | 42.5 | 61 | 118 |
| M | 106 | 43.5 | 62 | 119 |
| L | 110 | 44.5 | 63 | 120 |
| XL | 114 | 45.5 | 64 | 121 |
| 2XL | 118 | 46.5 | 65 | 122 |























