
A-Line Loose Elasticity Flower Print Pleated Tied Spaghetti-Neck Midi Dresses
| Sku | CY-!180795 |
| Material | 95% Polyester |
| Style | Loose , A-line , Sleeveless |
| Feature | Flower Print , Tied , Pleated , Elasticity |
| Neckline | Spaghetti-neck |
| Occasion | Casual , Vacation , Bohemia |
| Seasons | Spring , Summer |
| Type | Midi Dresses |
| Color | RED,BLACK,GREEN |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
CMINCH
| Bust | Waist | Length | |
|---|---|---|---|
| S | 74 | 68 | 117 |
| M | 78 | 72 | 118 |
| L | 82 | 76 | 119 |
| XL | 86 | 80 | 120 |
Original: $44.99
-65%$44.99
$15.75More Images





A-Line Loose Elasticity Flower Print Pleated Tied Spaghetti-Neck Midi Dresses
| Sku | CY-!180795 |
| Material | 95% Polyester |
| Style | Loose , A-line , Sleeveless |
| Feature | Flower Print , Tied , Pleated , Elasticity |
| Neckline | Spaghetti-neck |
| Occasion | Casual , Vacation , Bohemia |
| Seasons | Spring , Summer |
| Type | Midi Dresses |
| Color | RED,BLACK,GREEN |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
CMINCH
| Bust | Waist | Length | |
|---|---|---|---|
| S | 74 | 68 | 117 |
| M | 78 | 72 | 118 |
| L | 82 | 76 | 119 |
| XL | 86 | 80 | 120 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!180795 |
| Material | 95% Polyester |
| Style | Loose , A-line , Sleeveless |
| Feature | Flower Print , Tied , Pleated , Elasticity |
| Neckline | Spaghetti-neck |
| Occasion | Casual , Vacation , Bohemia |
| Seasons | Spring , Summer |
| Type | Midi Dresses |
| Color | RED,BLACK,GREEN |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
CMINCH
| Bust | Waist | Length | |
|---|---|---|---|
| S | 74 | 68 | 117 |
| M | 78 | 72 | 118 |
| L | 82 | 76 | 119 |
| XL | 86 | 80 | 120 |























