
A-line Loose Contrast Color Pockets Split-Joint Round-neck Maxi Dresses
| Sku | CY-!203432 |
| Material | Denim |
| Style | Loose , A-line , Sleeveless |
| Feature | Pockets , Contrast Color , Split-joint |
| Neckline | Round-neck |
| Occasion | Going out , Casual |
| Seasons | Spring , Summer |
| Type | Maxi Dresses |
| Color | NAVY BLUE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Waist | Hips | Length | |
|---|---|---|---|---|---|
| S | 94 | 36 | 100 | 110 | 130 |
| M | 100 | 37 | 106 | 116 | 131 |
| L | 106 | 38 | 112 | 122 | 132 |
| XL | 112 | 39 | 118 | 128 | 133 |
| 2XL | 118 | 40 | 124 | 134 | 134 |
Original: $67.99
-65%$67.99
$23.80More Images




A-line Loose Contrast Color Pockets Split-Joint Round-neck Maxi Dresses
| Sku | CY-!203432 |
| Material | Denim |
| Style | Loose , A-line , Sleeveless |
| Feature | Pockets , Contrast Color , Split-joint |
| Neckline | Round-neck |
| Occasion | Going out , Casual |
| Seasons | Spring , Summer |
| Type | Maxi Dresses |
| Color | NAVY BLUE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Waist | Hips | Length | |
|---|---|---|---|---|---|
| S | 94 | 36 | 100 | 110 | 130 |
| M | 100 | 37 | 106 | 116 | 131 |
| L | 106 | 38 | 112 | 122 | 132 |
| XL | 112 | 39 | 118 | 128 | 133 |
| 2XL | 118 | 40 | 124 | 134 | 134 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!203432 |
| Material | Denim |
| Style | Loose , A-line , Sleeveless |
| Feature | Pockets , Contrast Color , Split-joint |
| Neckline | Round-neck |
| Occasion | Going out , Casual |
| Seasons | Spring , Summer |
| Type | Maxi Dresses |
| Color | NAVY BLUE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Waist | Hips | Length | |
|---|---|---|---|---|---|
| S | 94 | 36 | 100 | 110 | 130 |
| M | 100 | 37 | 106 | 116 | 131 |
| L | 106 | 38 | 112 | 122 | 132 |
| XL | 112 | 39 | 118 | 128 | 133 |
| 2XL | 118 | 40 | 124 | 134 | 134 |























