
A-Line Long Sleeves Contrast Color Flower Print Mock Neck Midi Dresses
| Sku | CY-!200334 |
| Material | 95% Polyester , 5%Spandex |
| Style | A-line , Long Sleeves |
| Feature | Flower Print , Contrast Color |
| Neckline | Mock Neck |
| Occasion | Urban , Leisure Fashion |
| Seasons | Spring , Autumn |
| Type | Midi Dresses |
| Color | BLACK |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Length | Hemline | |
|---|---|---|---|---|---|---|
| S | 98 | 39 | 51.5 | 85 | 106 | 164 |
| M | 102 | 40 | 52.5 | 89 | 107 | 168 |
| L | 106 | 41 | 53.5 | 93 | 108 | 172 |
| XL | 110 | 42 | 54.5 | 97 | 109 | 176 |
| 2XL | 114 | 43 | 55.5 | 101 | 110 | 180 |
More Images


A-Line Long Sleeves Contrast Color Flower Print Mock Neck Midi Dresses
| Sku | CY-!200334 |
| Material | 95% Polyester , 5%Spandex |
| Style | A-line , Long Sleeves |
| Feature | Flower Print , Contrast Color |
| Neckline | Mock Neck |
| Occasion | Urban , Leisure Fashion |
| Seasons | Spring , Autumn |
| Type | Midi Dresses |
| Color | BLACK |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Length | Hemline | |
|---|---|---|---|---|---|---|
| S | 98 | 39 | 51.5 | 85 | 106 | 164 |
| M | 102 | 40 | 52.5 | 89 | 107 | 168 |
| L | 106 | 41 | 53.5 | 93 | 108 | 172 |
| XL | 110 | 42 | 54.5 | 97 | 109 | 176 |
| 2XL | 114 | 43 | 55.5 | 101 | 110 | 180 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!200334 |
| Material | 95% Polyester , 5%Spandex |
| Style | A-line , Long Sleeves |
| Feature | Flower Print , Contrast Color |
| Neckline | Mock Neck |
| Occasion | Urban , Leisure Fashion |
| Seasons | Spring , Autumn |
| Type | Midi Dresses |
| Color | BLACK |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Length | Hemline | |
|---|---|---|---|---|---|---|
| S | 98 | 39 | 51.5 | 85 | 106 | 164 |
| M | 102 | 40 | 52.5 | 89 | 107 | 168 |
| L | 106 | 41 | 53.5 | 93 | 108 | 172 |
| XL | 110 | 42 | 54.5 | 97 | 109 | 176 |
| 2XL | 114 | 43 | 55.5 | 101 | 110 | 180 |























