
A-Line High Waisted Pockets Solid Color Square-Neck Midi Dresses
| Sku | CY-!187642 |
| Material | Polyester |
| Style | A-line , Long Sleeves , High Waisted |
| Feature | Pockets , Solid Color |
| Neckline | Square-neck |
| Occasion | Casual , Leisure Fashion |
| Seasons | Spring , Autumn |
| Type | Midi Dresses |
| Color | NAVY BLUE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Length | Hemline | |
|---|---|---|---|---|---|---|
| S | 92 | 39 | 60 | 76 | 104 | 242 |
| M | 96 | 40 | 61 | 80 | 105 | 246 |
| L | 100 | 41 | 62 | 84 | 106 | 248 |
| XL | 104 | 42 | 63 | 88 | 107 | 254 |
| 2XL | 108 | 43 | 64 | 92 | 108 | 258 |
Original: $66.57
-65%$66.57
$23.30More Images


A-Line High Waisted Pockets Solid Color Square-Neck Midi Dresses
| Sku | CY-!187642 |
| Material | Polyester |
| Style | A-line , Long Sleeves , High Waisted |
| Feature | Pockets , Solid Color |
| Neckline | Square-neck |
| Occasion | Casual , Leisure Fashion |
| Seasons | Spring , Autumn |
| Type | Midi Dresses |
| Color | NAVY BLUE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Length | Hemline | |
|---|---|---|---|---|---|---|
| S | 92 | 39 | 60 | 76 | 104 | 242 |
| M | 96 | 40 | 61 | 80 | 105 | 246 |
| L | 100 | 41 | 62 | 84 | 106 | 248 |
| XL | 104 | 42 | 63 | 88 | 107 | 254 |
| 2XL | 108 | 43 | 64 | 92 | 108 | 258 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!187642 |
| Material | Polyester |
| Style | A-line , Long Sleeves , High Waisted |
| Feature | Pockets , Solid Color |
| Neckline | Square-neck |
| Occasion | Casual , Leisure Fashion |
| Seasons | Spring , Autumn |
| Type | Midi Dresses |
| Color | NAVY BLUE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Length | Hemline | |
|---|---|---|---|---|---|---|
| S | 92 | 39 | 60 | 76 | 104 | 242 |
| M | 96 | 40 | 61 | 80 | 105 | 246 |
| L | 100 | 41 | 62 | 84 | 106 | 248 |
| XL | 104 | 42 | 63 | 88 | 107 | 254 |
| 2XL | 108 | 43 | 64 | 92 | 108 | 258 |























