
A-Line High Waisted Pleated Polka-Dot V-Neck Maxi Dresses
| Sku | CY-!185213 |
| Material | Polyester |
| Style | Loose , A-line , Sleeveless , High Waisted |
| Feature | Pleated , Polka-dot |
| Neckline | V-neck |
| Occasion | Urban , Leisure Fashion |
| Seasons | Spring , Summer |
| Type | Maxi Dresses |
| Color | WHITE BLACK |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Length | Waist | Hemline | |
|---|---|---|---|---|---|
| S | 86 | 34 | 140 | 76 | 146 |
| M | 90 | 35 | 141 | 80 | 150 |
| L | 94 | 36 | 142 | 84 | 154 |
| XL | 98 | 37 | 143 | 88 | 158 |
| 2XL | 102 | 38 | 144 | 92 | 162 |
Original: $64.23
-65%$64.23
$22.48More Images

A-Line High Waisted Pleated Polka-Dot V-Neck Maxi Dresses
| Sku | CY-!185213 |
| Material | Polyester |
| Style | Loose , A-line , Sleeveless , High Waisted |
| Feature | Pleated , Polka-dot |
| Neckline | V-neck |
| Occasion | Urban , Leisure Fashion |
| Seasons | Spring , Summer |
| Type | Maxi Dresses |
| Color | WHITE BLACK |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Length | Waist | Hemline | |
|---|---|---|---|---|---|
| S | 86 | 34 | 140 | 76 | 146 |
| M | 90 | 35 | 141 | 80 | 150 |
| L | 94 | 36 | 142 | 84 | 154 |
| XL | 98 | 37 | 143 | 88 | 158 |
| 2XL | 102 | 38 | 144 | 92 | 162 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!185213 |
| Material | Polyester |
| Style | Loose , A-line , Sleeveless , High Waisted |
| Feature | Pleated , Polka-dot |
| Neckline | V-neck |
| Occasion | Urban , Leisure Fashion |
| Seasons | Spring , Summer |
| Type | Maxi Dresses |
| Color | WHITE BLACK |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Length | Waist | Hemline | |
|---|---|---|---|---|---|
| S | 86 | 34 | 140 | 76 | 146 |
| M | 90 | 35 | 141 | 80 | 150 |
| L | 94 | 36 | 142 | 84 | 154 |
| XL | 98 | 37 | 143 | 88 | 158 |
| 2XL | 102 | 38 | 144 | 92 | 162 |























