
A-Line High Waisted Backless Contrast Color Polka-Dot Split-Joint Halter-Neck Midi Dresses
| Sku | CY-!200816 |
| Material | Polyester |
| Style | Loose , A-line , Sleeveless , High Waisted |
| Feature | Contrast Color , Polka-dot , Backless , Split-joint |
| Neckline | Halterneck |
| Occasion | Going out , Casual , Vacation , Beach , Artistic Retro |
| Seasons | Spring , Summer , Autumn , Winter |
| Type | Midi Dresses |
| Color | BLACK |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Waist | Length | |
|---|---|---|---|
| S | 88 | 71 | 124 |
| M | 92 | 75 | 125 |
| L | 98 | 81 | 126 |
| XL | 104 | 87 | 127 |
Original: $63.99
-65%$63.99
$22.40More Images




A-Line High Waisted Backless Contrast Color Polka-Dot Split-Joint Halter-Neck Midi Dresses
| Sku | CY-!200816 |
| Material | Polyester |
| Style | Loose , A-line , Sleeveless , High Waisted |
| Feature | Contrast Color , Polka-dot , Backless , Split-joint |
| Neckline | Halterneck |
| Occasion | Going out , Casual , Vacation , Beach , Artistic Retro |
| Seasons | Spring , Summer , Autumn , Winter |
| Type | Midi Dresses |
| Color | BLACK |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Waist | Length | |
|---|---|---|---|
| S | 88 | 71 | 124 |
| M | 92 | 75 | 125 |
| L | 98 | 81 | 126 |
| XL | 104 | 87 | 127 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!200816 |
| Material | Polyester |
| Style | Loose , A-line , Sleeveless , High Waisted |
| Feature | Contrast Color , Polka-dot , Backless , Split-joint |
| Neckline | Halterneck |
| Occasion | Going out , Casual , Vacation , Beach , Artistic Retro |
| Seasons | Spring , Summer , Autumn , Winter |
| Type | Midi Dresses |
| Color | BLACK |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Waist | Length | |
|---|---|---|---|
| S | 88 | 71 | 124 |
| M | 92 | 75 | 125 |
| L | 98 | 81 | 126 |
| XL | 104 | 87 | 127 |























