
A-Line High-Low Pleated Pockets Solid Color Zipper Skirts Bottoms
| Sku | CY-!193532 |
| Material | 95% Polyester , 5%Spandex |
| Style | A-line , High-low |
| Feature | Pockets , Pleated , Solid Color , Zipper |
| Occasion | Casual , Urban , Leisure Fashion |
| Seasons | Spring , Summer , Autumn |
| Type | Skirts Bottoms |
| Color | RED |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Waist | Length | Hemline | |
|---|---|---|---|
| S | 70 | 65/78 | 186 |
| M | 74 | 66/79 | 190 |
| L | 78 | 67/80 | 194 |
| XL | 82 | 68/81 | 198 |
| 2XL | 86 | 69/82 | 202 |
Original: $41.99
-65%$41.99
$14.70More Images





A-Line High-Low Pleated Pockets Solid Color Zipper Skirts Bottoms
| Sku | CY-!193532 |
| Material | 95% Polyester , 5%Spandex |
| Style | A-line , High-low |
| Feature | Pockets , Pleated , Solid Color , Zipper |
| Occasion | Casual , Urban , Leisure Fashion |
| Seasons | Spring , Summer , Autumn |
| Type | Skirts Bottoms |
| Color | RED |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Waist | Length | Hemline | |
|---|---|---|---|
| S | 70 | 65/78 | 186 |
| M | 74 | 66/79 | 190 |
| L | 78 | 67/80 | 194 |
| XL | 82 | 68/81 | 198 |
| 2XL | 86 | 69/82 | 202 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!193532 |
| Material | 95% Polyester , 5%Spandex |
| Style | A-line , High-low |
| Feature | Pockets , Pleated , Solid Color , Zipper |
| Occasion | Casual , Urban , Leisure Fashion |
| Seasons | Spring , Summer , Autumn |
| Type | Skirts Bottoms |
| Color | RED |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Waist | Length | Hemline | |
|---|---|---|---|
| S | 70 | 65/78 | 186 |
| M | 74 | 66/79 | 190 |
| L | 78 | 67/80 | 194 |
| XL | 82 | 68/81 | 198 |
| 2XL | 86 | 69/82 | 202 |























