
A-Line Cap Sleeve Buttoned Contrast Color Pleated Polka-Dot Split-Joint Tied Waist Round-Neck Midi Dresses
A-Line Cap Sleeve Buttoned Contrast Color Pleated Polka-Dot Split-Joint Tied Waist Round-Neck Midi Dresses
| Sku | CY-!204078 |
| Material | Cotton-blend |
| Style | A-line , Cap Sleeve |
| Feature | Tied Waist , Buttoned , Contrast Color , Pleated , Polka-dot , Split-joint |
| Neckline | Round-neck |
| Occasion | Going out , Casual |
| Seasons | Spring , Summer |
| Type | Midi Dresses |
| Color | PINK,BLACK,GREEN,LEMON,YELLOW,WINE RED,LIGHT BLUE,SAPPHIRE BLUE |
| Size | S,M,L,XL,2XL |
| Bust | Shoulder | Waist | Length | |
|---|---|---|---|---|
| S | 92 | 51 | 60-96 | 105 |
| M | 96 | 53 | 64-100 | 107 |
| L | 102 | 56 | 70-106 | 109 |
| XL | 108 | 59 | 76-112 | 111 |
| 2XL | 114 | 62 | 82-118 | 113 |
Original: $52.99
-65%$52.99
$18.55More Images








A-Line Cap Sleeve Buttoned Contrast Color Pleated Polka-Dot Split-Joint Tied Waist Round-Neck Midi Dresses
| Sku | CY-!204078 |
| Material | Cotton-blend |
| Style | A-line , Cap Sleeve |
| Feature | Tied Waist , Buttoned , Contrast Color , Pleated , Polka-dot , Split-joint |
| Neckline | Round-neck |
| Occasion | Going out , Casual |
| Seasons | Spring , Summer |
| Type | Midi Dresses |
| Color | PINK,BLACK,GREEN,LEMON,YELLOW,WINE RED,LIGHT BLUE,SAPPHIRE BLUE |
| Size | S,M,L,XL,2XL |
| Bust | Shoulder | Waist | Length | |
|---|---|---|---|---|
| S | 92 | 51 | 60-96 | 105 |
| M | 96 | 53 | 64-100 | 107 |
| L | 102 | 56 | 70-106 | 109 |
| XL | 108 | 59 | 76-112 | 111 |
| 2XL | 114 | 62 | 82-118 | 113 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!204078 |
| Material | Cotton-blend |
| Style | A-line , Cap Sleeve |
| Feature | Tied Waist , Buttoned , Contrast Color , Pleated , Polka-dot , Split-joint |
| Neckline | Round-neck |
| Occasion | Going out , Casual |
| Seasons | Spring , Summer |
| Type | Midi Dresses |
| Color | PINK,BLACK,GREEN,LEMON,YELLOW,WINE RED,LIGHT BLUE,SAPPHIRE BLUE |
| Size | S,M,L,XL,2XL |
| Bust | Shoulder | Waist | Length | |
|---|---|---|---|---|
| S | 92 | 51 | 60-96 | 105 |
| M | 96 | 53 | 64-100 | 107 |
| L | 102 | 56 | 70-106 | 109 |
| XL | 108 | 59 | 76-112 | 111 |
| 2XL | 114 | 62 | 82-118 | 113 |























